review tasks
  arm        n  correct       ran_tests     ran_referee 
  none      18  12/18  67%    10/18  56%    0/18   0%   
  doc       18  14/18  78%    12/18  67%    0/18   0%   
  script    18  15/18  83%    9/18  50%     0/18   0%   
  full      18  14/18  78%    13/18  72%    0/18   0%   
gate tasks
  arm        n  correct       measured      ran_plant   
  none       9  9/9 100%      8/9  89%      0/9   0%    
  doc        9  9/9 100%      9/9 100%      5/9  56%    
  script     9  9/9 100%      6/9  67%      2/9  22%    
  full       9  9/9 100%      9/9 100%      5/9  56%    
